Impacts of reflector positioning on horizontal bifacial photovoltaic module performance: an experimental case study
| dc.authorid | 0000-0002-2852-1807 | |
| dc.contributor.author | Aksoz, Zafer Yavuz | |
| dc.date.accessioned | 2026-04-04T18:55:36Z | |
| dc.date.available | 2026-04-04T18:55:36Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Bifacial photovoltaic (bPV) technology, which converts solar irradiance from both the front and rear surfaces into electricity, represents a promising solution for enhancing solar energy conversion. While numerous studies have explored bPV performance under different environmental and geometric conditions, limited research has addressed the influence of horizontal reflector placement for horizontally mounted bPV modules, particularly under real-world conditions. This study fills that gap by experimentally evaluating the effect of five horizontal reflector configurations on the electrical performance of a bPV module. The experiments were carried out over three consecutive winter days on the rooftop of a university campus in Istanbul, T & uuml;rkiye. Performance metrics included power yield and electrical efficiency, along with ambient temperature, relative humidity, wind speed, and module surface temperature. Results demonstrated that reflector positioning significantly influences performance, with reflector positions 2 and 3 consistently delivering the highest power output and efficiency. Average relative increases in power yield were 9.61 %, 13.88 %, 14.71 %, 9.54 %, and 5.43 % for positions 1 through 5, respectively. Corresponding average electrical efficiencies for positions 0 through 5 were 22.91 % (no reflector), 25.14 %, 26.08 %, 26.31 %, 25.12 %, and 24.18 %. These findings suggest that proper reflector placement enhances irradiance availability on the rear side of the module, particularly at low solar elevation angles, leading to notable improvements in performance. The study provides valuable experimental data under realistic conditions and contributes to the design optimization of bifacial PV systems, supporting the advancement of renewable energy technologies aligned with Sustainable Development Goals. | |
| dc.description.sponsorship | Istanbul Bilgi University through BILGI Scientific Research Project (BAP) fund [2024.01.010] | |
| dc.description.sponsorship | This research was funded by Istanbul Bilgi University through BILGI Scientific Research Project (BAP) fund with Grant Number of 2024.01.010. | |
| dc.identifier.doi | 10.1016/j.seta.2025.104578 | |
| dc.identifier.doi | 10.1016/j.seta.2025.104578 | |
| dc.identifier.issn | 2213-1388 | |
| dc.identifier.issn | 2213-1396 | |
| dc.identifier.scopus | 2-s2.0-105016019492 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.seta.2025.104578 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10476 | |
| dc.identifier.volume | 83 | |
| dc.identifier.wos | WOS:001575034500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Sustainable Energy Technologies and Assessments | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Bifacial Photovoltaic | |
| dc.subject | Bpv | |
| dc.subject | Energy | |
| dc.subject | Reflector | |
| dc.subject | Renewable Energy | |
| dc.subject | Solar | |
| dc.title | Impacts of reflector positioning on horizontal bifacial photovoltaic module performance: an experimental case study | |
| dc.type | Article |











