Observation of W?? triboson production in proton-proton collisions at s=13 TeV with the ATLAS detector
| dc.contributor.author | Aad, G. | |
| dc.contributor.author | Abbott, B. | |
| dc.contributor.author | Abbott, D.C. | |
| dc.contributor.author | Abed Abud, A. | |
| dc.contributor.author | Abeling, K. | |
| dc.contributor.author | Abhayasinghe, D.K. | |
| dc.contributor.author | Ikegami, | |
| dc.date.accessioned | 2026-04-04T18:48:32Z | |
| dc.date.available | 2026-04-04T18:48:32Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This letter reports the observation of W(??)?? production in proton-proton collisions. This measurement uses the full Run 2 sample of events recorded at a center-of-mass energy of s=13 TeV by the ATLAS detector at the LHC, corresponding to an integrated luminosity of 140 fb?1. Events with a leptonically-decaying W boson and at least two photons are considered. The background-only hypothesis is rejected with an observed and expected significance of 5.6 standard deviations. The inclusive fiducial production cross section of W(e?)?? and W(??)?? events is measured to be ?fid=13.8±1.1(stat)+2.1?2.0(syst)±0.1(lumi) fb, in agreement with the Standard Model prediction. © 2023 The Author(s) | |
| dc.description.sponsorship | BSF-NSF; Agence Nationale de la Recherche, ANR; Australian Research Council, ARC; La Caixa Banking Foundation; Centre National pour la Recherche Scientifique et Technique, CNRST; Fundação para a Ciência e a Tecnologia, FCT; National Stroke Foundation, NSF; Narodowe Centrum Nauki, NCN; CEA-DRF; ; H2020 Marie Sk?odowska-Curie Actions, MSCA; Japan Society for the Promotion of Science, JSPS; INFN-CNAF; Nederlandse Organisatie voor Wetenschappelijk Onderzoek, NWO; Ministerio de Ciencia e Innovación, MICINN; Israel Science Foundation, ISF; Wallenberg Foundation; Leverhulme Trust; PROMETEO; Staatssekretariat für Bildung, Forschung und Innovation, SBFI; Javna Agencija za Raziskovalno Dejavnost RS, ARRS; Generalitat de Catalunya; Instituto Nazionale di Fisica Nucleare, INFN; Bundesministerium für Wissenschaft, Forschung und Wirtschaft, BMWFW; Austrian Science Fund, FWF; Narodowa Agencja Wymiany Akademickiej, NAWA; Alabama Space Grant Consortium, ASGC; GenT Programmes Generalitat Valenciana , Spain; Agencia Nacional de Investigación y Desarrollo, ANID; Bundesministerium für Bildung und Forschung, BMBF; Canada Foundation for Innovation, CFI; Helmholtz-Gemeinschaft, HGF; Danmarks Grundforskningsfond, DNRF; Conselho Nacional de Desenvolvimento Científico e Tecnológico, CNPq; Karlsruhe Institute of Technology, KIT; GridKA; Göran Gustafssons Stiftelser; MIZŠ; Deutsche Forschungsgemeinschaft, DFG; Neurosurgical Research Foundation, NRF; Ministarstvo Prosvete, Nauke i Tehnološkog Razvoja, MPNTR; U.S. Department of Energy, USDOE; European Cooperation in Science and Technology, COST; EU-ESF; RGC; Fundação de Amparo à Pesquisa do Estado de São Paulo, FAPESP; Institutul de Fizic? Atomic?, IFA; Ministry of Science and Technology of the People's Republic of China, MOST; Natural Sciences and Engineering Research Council of Canada, NSERC; Nella and Leon Benoziyo Center for Neurological Diseases, Weizmann Institute of Science; GenT Programmes Generalitat Valenciana, Spain; Irish Rugby Football Union, IRFU; Cantons of Bern and Geneva; Chinese Academy of Sciences, CAS; Defence Science Institute, DSI; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung, SNF; MNE; Agencia Nacional de Promoción Científica y Tecnológica, ANPCyT; Minerva Foundation; European Research Council, ERC; Royal Society of South Australia, RSSA; European Regional Development Fund, ERDF; CERN; Ministerstvo Školství, Mláde?e a T?lov?chovy, MŠMT; National Research Council Canada, NRC; Brookhaven National Laboratory, BNL; Alexander von Humboldt-Stiftung, AvH; Multiple Sclerosis Scientific Research Foundation, MSSRF; Horizon 2020; Ministry of Education, Culture, Sports, Science and Technology, MEXT; National Natural Science Foundation of China, NSFC; NDGF, (CC-IN2P3); British Columbia Knowledge Development Fund, BCKDF, (21/SCI/017); British Columbia Knowledge Development Fund, BCKDF; Science and Technology Facilities Council, STFC, (ST/T002816/1); Science and Technology Facilities Council, STFC; UNCE, (SCI/013); DNSRC, (IN2P3-CNRS); Norwegian Financial Mechanism, (2014-2021) | |
| dc.identifier.doi | 10.1016/j.physletb.2023.138400 | |
| dc.identifier.issn | 0370-2693 | |
| dc.identifier.scopus | 2-s2.0-85184210504 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physletb.2023.138400 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10204 | |
| dc.identifier.volume | 848 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | [Keyword Not Available] | |
| dc.title | Observation of W?? triboson production in proton-proton collisions at s=13 TeV with the ATLAS detector | |
| dc.type | Article |











