The Effect of a Chronobiological Feeding Model on Growth Parameters and Length of Hospitalization in Preterm Infants: A Randomized Controlled Study
| dc.authorid | 0000-0002-4797-2427 | |
| dc.contributor.author | Temizsoy, Ebru | |
| dc.contributor.author | Uysal, Guelzade | |
| dc.contributor.author | Karadag, Nilguen | |
| dc.date.accessioned | 2026-04-04T18:55:48Z | |
| dc.date.available | 2026-04-04T18:55:48Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description.abstract | Background and Purpose: Preterm infants are born before the 37th gestational week and need prompt nutrition. The circadian rhythm is an internal 24-hour cycle regulated by endogenous molecules. Human milk contains different biological peptides at different times within this cycle. Chrononutrition is a feeding model that is adjusted to match the biological clock of the individual. This study tests chrononutrition as a superior feeding model in preterm infants. This study aimed to evaluate the effect of the chronobiological feeding model on growth parameters and discharge time among preterm infants. Methods: We conducted a prospective, randomized controlled trial in a tertiary neonatal intensive care unit between October 2021 and March 2022, randomized preterm infants to receive either chrononutrition (study group = 45) or standard feeding (control group = 46), and used the infant's follow-up form for data collection. Results: Among 91 neonates, the median gestational age was 33 weeks, and the mean birth weight was 2,100 g. Demographic findings and growth parameters showed no difference between the groups (p > 0.05). Weight gain and percentile measurements at discharge were statistically significantly higher in the study group (p = 0.002 and p = 0.003, respectively). Discharge time was statistically significantly lower after full enteral feeding and hospitalization time was shorter in the study group (p = 0.001). Conclusions: The chronobiological feeding model showcased significant positive effects on anthropometrics and percentile measurements at discharge and led to a 2-day reduction in the length of hospital stay. | |
| dc.description.sponsorship | Institute of Graduate Studies, Pediatric Nursing Department | |
| dc.description.sponsorship | The authors would like to thank the nursing staff and the doctors for their help, as well as the newborn infants and their parents for contributing to this article. This study is completed as a Doctorate Thesis at Istanbul Okan University, Institute of Graduate Studies, Pediatric Nursing Department. | |
| dc.identifier.doi | 10.1089/bfm.2024.0221 | |
| dc.identifier.doi | 10.1089/bfm.2024.0221 | |
| dc.identifier.endpage | 440 | |
| dc.identifier.issn | 1556-8253 | |
| dc.identifier.issn | 1556-8342 | |
| dc.identifier.issue | 6 | |
| dc.identifier.pmid | 40195944 | |
| dc.identifier.scopus | 2-s2.0-105002405549 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 432 | |
| dc.identifier.uri | https://doi.org/10.1089/bfm.2024.0221 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10555 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:001461971300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Mary Ann Liebert, Inc | |
| dc.relation.ispartof | Breastfeeding Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Chrononutrition | |
| dc.subject | Circadian Rhythm | |
| dc.subject | Preterm | |
| dc.subject | Undernutrition | |
| dc.subject | Feeding Model | |
| dc.title | The Effect of a Chronobiological Feeding Model on Growth Parameters and Length of Hospitalization in Preterm Infants: A Randomized Controlled Study | |
| dc.type | Article |











