Awareness status and influencing characteristics of neonatal nurses regarding the use of near-infrared spectroscopy
| dc.contributor.author | Özgörü, Hande | |
| dc.contributor.author | Yıldız, Suzan | |
| dc.contributor.author | Temizsoy, Ebru | |
| dc.date.accessioned | 2026-04-04T18:48:37Z | |
| dc.date.available | 2026-04-04T18:48:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Objective: To determine the awareness of neonatal nurses about near-infrared spectrometers (NIRS) used in preterm and term newborns and the demographic characteristics affecting their use. Method: This descriptive study was conducted with 210 neonatal nurses registered with the Neonatology Nursing Association between May and July 2024. Results: The average score was found to be 17.03 ± 7.79, which the nurses could obtain from the NIRS information form. This score shows that nurses have a moderate level of knowledge and awareness. It was found that there was a statistically significant difference in the level of knowledge and awareness of neonatal nurses about NIRS according to age (p = 0.049), education level (p < 0.001), years of working in the NICU (p = 0.007), having a neonatal nursing certificate (p = 0.006) and previous use of a NIRS spectrometer (p < 0.001). Conclusion: In this study, it was observed that the knowledge and awareness level of neonatal nurses about NIRS was at a moderate level. © 2025 Neonatal Nurses Association | |
| dc.identifier.doi | 10.1016/j.jnn.2025.101640 | |
| dc.identifier.issn | 1355-1841 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-85219572579 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jnn.2025.101640 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10265 | |
| dc.identifier.volume | 31 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Journal of Neonatal Nursing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Near-Infrared Spectroscopy (Nirs) | |
| dc.subject | Neonatal | |
| dc.subject | Neonatal Nurse | |
| dc.subject | Regional Oxygenation | |
| dc.title | Awareness status and influencing characteristics of neonatal nurses regarding the use of near-infrared spectroscopy | |
| dc.type | Article |











