Painter Profile Clustering Using NLP Features
| dc.contributor.author | Ilba, N. Yagmur | |
| dc.contributor.author | Yildirim, U. Mahir | |
| dc.contributor.author | Sen, Doruk | |
| dc.date.accessioned | 2026-04-04T18:48:30Z | |
| dc.date.available | 2026-04-04T18:48:30Z | |
| dc.date.issued | 2024 | |
| dc.description | 9th International Conference on Complexity, Future Information Systems and Risk, COMPLEXIS 2024 -- 28 April 2024 through 29 April 2024 -- Angers -- 199583 | |
| dc.description.abstract | This study introduces a practice for clustering painter profiles using features obtained from natural language processing (NLP) techniques. The investigation of similarities among painters plays an essential function in art history. While most existing research generally focuses on the visual comparison of the artists' work, more studies should examine the textual content available for artists. As the volume of online textual information grows, the frequency of discussions about artists and their creations has gained importance, underscoring the connection between social visibility through digital discourse and an artist's recognition. This research provides a method for investigating Wikipedia profiles of painters using NLP attributes. Among unsupervised machine learning algorithms, the K-means is adopted to group the painters using the driven attributes from the content details of their profile pages. The clustering results are evaluated through a benchmark painter list and a qualitative review. The model findings reveal that the suggested approach effectively clusters the presented benchmark painter profiles, highlighting the potential of textual data analysis on painter profile similarities. Copyright © 2024 by SCITEPRESS - Science and Technology Publications, Lda. | |
| dc.description.sponsorship | Istanbul Bilgi University Scientific Research Projects Fund, (AK85098) | |
| dc.description.sponsorship | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | |
| dc.identifier.doi | 10.5220/0012623700003708 | |
| dc.identifier.endpage | 98 | |
| dc.identifier.isbn | 978-989758698-9 | |
| dc.identifier.issn | 2184-5034 | |
| dc.identifier.scopus | 2-s2.0-85194175856 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 91 | |
| dc.identifier.uri | https://doi.org/10.5220/0012623700003708 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10181 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Science and Technology Publications, Lda | |
| dc.relation.ispartof | International Conference on Complexity, Future Information Systems and Risk, COMPLEXIS - Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Clustering | |
| dc.subject | Natural Language Processing | |
| dc.subject | Text Analysis | |
| dc.subject | Xai | |
| dc.title | Painter Profile Clustering Using NLP Features | |
| dc.type | Conference Paper |











