Flat Terrain Performance Rating Analysis of a Novel Airborne Rotor-Type Vertical Axis Wind Turbine (VAWT) by Applying Three-Dimensional Rotating Mesh Unsteady RANS Simulation Method
| dc.authorid | 0000-0002-2933-1474 | |
| dc.contributor.author | Kukrer, Ergin | |
| dc.contributor.author | Gunes, Dogan | |
| dc.date.accessioned | 2026-04-04T18:55:19Z | |
| dc.date.available | 2026-04-04T18:55:19Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Bilgi Üniversitesi | |
| dc.description | 14th International Conference on Computational Heat and Mass Transfer (ICCHMT) -- SEP 04-08, 2024 -- Dusseldorf, GERMANY | |
| dc.description.abstract | This paper presents the extended study on the performance analysis of a proposed airborne rotor type wind turbine design in flat terrain wind conditions. The innovative design proposal by the inventor was presented in our earlier work. The proposal is based on the airborne structure rotation with blades attached to the airborne zeppelin, thus called an airborne rotor generator. In our previous work, we developed a solid model of the airborne rotor and obtained the power generation potential for 12 m/s standard wind velocity. In this study, we present the extended work and results obtained by applying a Rotating Mesh Method developed in ANSYS/FLUENT at average wind speed conditions of 6, 9 and 12 m/s with rotation velocities of 0.8,1.0, 1.2 and 1.4 rad/s. 12m/s results indicate that the expected power generation potential for the rotor is around 80 kW on average at a rotation speed of 1.4 rad/s. Preliminary results indicate that the airborne zeppelin with sail-type blades may produce powers of around 40 kW at around 300 m altitude. | |
| dc.description.sponsorship | Dusseldorf Univ Appl Sci,Univ Calgary,Ecole Normale Superieure Paris Saclay,Cracow Univ Tech,Soongsil Univ | |
| dc.identifier.doi | 10.1007/978-3-031-66609-4_49 | |
| dc.identifier.doi | 10.1007/978-3-031-66609-4_49 | |
| dc.identifier.endpage | 545 | |
| dc.identifier.isbn | 978-3-031-66608-7 | |
| dc.identifier.isbn | 978-3-031-66609-4 | |
| dc.identifier.issn | 2195-4356 | |
| dc.identifier.issn | 2195-4364 | |
| dc.identifier.scopus | 2-s2.0-85191295063 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 537 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-66609-4_49 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10362 | |
| dc.identifier.wos | WOS:001343656600049 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing Ag | |
| dc.relation.ispartof | Advances in Computational Heat and Mass Transfer, Icchmt 2023, Vol 2 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260402 | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Airborne Rotor-Type Wind Turbine | |
| dc.subject | Vertical Axis Wind Turbine (Vawt) | |
| dc.subject | Unsteady Computational Analysis | |
| dc.subject | Rotating Mesh | |
| dc.title | Flat Terrain Performance Rating Analysis of a Novel Airborne Rotor-Type Vertical Axis Wind Turbine (VAWT) by Applying Three-Dimensional Rotating Mesh Unsteady RANS Simulation Method | |
| dc.type | Conference Object |











