Using Convolutional Neural Networks and Multi Layer Preceptron in Arabic Handwritten Digit Recognition
| dc.contributor.author | Akbulut, Ulas | |
| dc.contributor.author | Oniz, Yesim | |
| dc.date.accessioned | 2026-04-04T18:48:35Z | |
| dc.date.available | 2026-04-04T18:48:35Z | |
| dc.date.issued | 2025 | |
| dc.description | 9th International Symposium on Multidisciplinary Studies and Innovative Technologies, ISMSIT 2025 -- 14 November 2025 through 16 November 2025 -- Ankara -- 217734 | |
| dc.description.abstract | Machine learning techniques are widely used to recognize handwritten words or digits in different applications including check depositing and mobile banking. The main goal of this study is to employ deep learning techniques on a website to make an application that recognizes drawn Arabic digits on a canvas. The performance of the proposed Convolutional Neural Network(CNN) has been compared to the performance of a Multi Layer Perceptron Model(MLP) indicating a better recognition accuracy. To assess the performance of the proposed network two different datasets have been utilized; The widely used MNIST dataset that includes 60000 Arabic Digit images and a custom dataset collected using the developed website in Visual studio. The hyperparameters have been determined empirically. The trained network have been embedded to the generated website with an accuracy of 93.33 percent. © 2025 IEEE. | |
| dc.identifier.doi | 10.1109/ISMSIT67332.2025.11268171 | |
| dc.identifier.isbn | 979-833159753-5 | |
| dc.identifier.scopus | 2-s2.0-105031148492 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/ISMSIT67332.2025.11268171 | |
| dc.identifier.uri | https://hdl.handle.net/11411/10245 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | ISMSIT 2025 - 9th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260402 | |
| dc.subject | Convolutional Neural Network(Cnn) | |
| dc.subject | Deep Learning | |
| dc.subject | Handwritten Digit Recognition | |
| dc.subject | Multi Layer Perceptron(Mlp) | |
| dc.title | Using Convolutional Neural Networks and Multi Layer Preceptron in Arabic Handwritten Digit Recognition | |
| dc.type | Conference Paper |











